Size Chart

| Size | Chest (C) | Length (L) | Sleeve (S) |
| XS | 19" | 25.5" | 33" |
| S | 20" | 26.75" | 35" |
| M | 22" | 28" | 36.25" |
| L | 24" | 29.25" | 37.5" |
| XL | 26" | 30.25" | 38.5" |
| 2XL | 28" | 31.5" | 39.75" |
Size Chart Notes:
Each of our garments is meticulously handcrafted, which may result in slight variations in measurements—±0.5 inches for smaller dimensions and ±1 inch for larger ones.
The listed measurements reflect the garment’s actual dimensions when laid flat and are not indicative of body measurements or size recommendations.